Standings

Men's First Division

Top four make playoffs; 10th place auto relegated; 9th place plays in Pro/Rel Playoffs

Pos Team MP PTS W D L GD
1 Delaware Rising 1 3 1 0 0 +6
2 Ohio City SC 1 3 1 0 0 +3
3 Ashland United 1 3 1 0 0 +2
4 Mansfield Liederkranz 1 3 1 0 0 +1
5 Mahoning Trumbull United 1 1 0 1 0 0
6 Stark County United 1 1 0 1 0 0
7 Inter Columbus 1 0 0 0 1 -1
8 Pali United 1 0 0 0 1 -2
9 Ambassadors FC Ohio 1 0 0 0 1 -3
10 Greater Columbus 1 0 0 0 1 -6

 

*Clinched playoffs

**Clinched home field advantage for Semifinals

Updated:

Monday, May 13

Men's Second Division

1st place earns auto promotion; next three teams play in Pro/Rel Playoffs

Pos Team MP PTS W D L GD
1 Amish Country United 0 0 0 0 0 0
2 Mansfield Liederkranz II 0 0 0 0 0 0
3 Ohio City SC II 0 0 0 0 0 0
4 Panthers FC 0 0 0 0 0 0
5 Süsserfuss Ballverein 0 0 0 0 0 0
6 Twinsburg United 0 0 0 0 0 0
7 Wooster FC 0 0 0 0 0 0

 

*Clinched playoffs

**Clinched home field advantage for Semifinals

Updated:

Friday, May 10

Advertise Here

Advertise Here

Navigation

Follow Us